| No | EQUIPMENT | TON | Q'TY |
| 01 | VP-80H | 80 | 1 |
| 02 | VP-81K | 81 | 1 |
| 03 | VP-100 | 100 | 1 |
| 04 | VP-130G | 130 | 1 |
| 05 | VP-130M | 130 | 1 |
| 06 | VP-180 | 180 | 1 |
| 07 | VP-180G | 180 | 2 |
| 08 | VP-250E | 250 | 1 |
| 09 | VP-250F | 250 | 1 |
| No | EQUIPMENT | TON | Q'TY |
| 10 | VP-350 | 350 | 1 |
| 11 | HTF 120 | 120 | 1 |
| 12 | HTF 380 | 380 | 3 |
| 13 | HTF 380 W2/J1 | 380 | 1 |
| 14 | HTF 470 W2/J1 | 470 | 1 |
| 15 | HTF 470 W2/J1 | 600 | 1 |
| 16 | VP-35 | 35 | 1 |
| 17 | JU 13000/8400J | 1,300 | 1 |



Equipment List


